Advanced Strategy - Multi-Player BlackJack Strategy Cards
Our cards below are based on Multi-Deck BlackJack Strategy.
Hard Totals - H=Hit, S=Stand, D=Double Down, P=Split
Hard Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
8 | H | H | H | H | H | H | H | H | H | H |
9 | H | D | D | D | D | H | H | H | H | H |
10 | D | D | D | D | D | D | D | D | H | H |
11 | D | D | D | D | D | D | D | D | D | H |
12 | H | H | S | S | S | H | H | H | H | H |
13 | S | S | S | S | S | H | H | H | H | H |
14 | S | S | S | S | S | H | H | H | H | H |
15 | S | S | S | S | S | H | H | H | H | H |
16 | S | S | S | S | S | H | H | H | H | H |
17-20 | S | S | S | S | S | S | S | S | S | S |
Soft Totals - H=Hit, S=Stand, D=Double Down, P=Split
Soft Totals | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
A 2 | H | H | H | D | D | H | H | H | H | H |
A 3 | H | H | H | D | D | H | H | H | H | H |
A 4 | H | H | D | D | D | H | H | H | H | H |
A 5 | H | H | D | D | D | H | H | H | H | H |
A 6 | H | D | D | D | D | H | H | H | H | H |
A 7 | S | D | D | D | D | S | S | H | H | H |
A 8 | S | S | S | S | S | S | S | S | S | S |
A 9 | S | S | S | S | S | S | S | S | S | S |
Pair Splitting - H=Hit, S=Stand, D=Double Down, P=Split
Pairs | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | T | A |
---|---|---|---|---|---|---|---|---|---|---|
2 2 | P * | P * | P | P | P | P | H | H | H | H |
3 3 | P * | P * | P | P | P | P | H | H | H | H |
4 4 | H | H | H | P | P | H | H | H | H | H |
5 5 | D | D | D | D | D | D | D | D | H | H |
6 6 | P* | P | P | P | P | H | H | H | H | H |
7 7 | P | P | P | P | P | P | H | H | H | H |
8 8 | P | P | P | P | P | P | P | P | P | P |
9 9 | P | P | P | P | P | S | P | P | S | S |
10's | S | S | S | S | S | S | S | S | S | S |
A's | P | P | P | P | P | P | P | P | P | P |
Ready to play for real? Go to Jackpot City Casino and earn a €100 Welcome Bonus.
Review our other Single Deck BlackJack Strategy Guide and read up on BlackJack Rules.